Programme
The latest programme:
| #I0 | Presentation |
|---|
| #I0 | Presentation |
|---|
| 9:00 |
Live
|
|
|---|---|---|
| :5 | ||
| :10 | ||
| :15 |
Live
Fixing our broken science-policy pipelines: Evidence-Based X Keynote |
|
| :20 | ||
| :25 | ||
| :30 | ||
| :35 | ||
| :40 | ||
| :45 | ||
| :50 | ||
| :55 | ||
| 10:00 |
Live
Keynote |
|
| :5 | ||
| :10 | ||
| :15 | ||
| :20 | ||
| :25 | ||
| :30 | ||
| :35 | ||
| :40 | ||
| :45 | ||
| :50 | ||
| :55 | ||
| 11:00 |
Live
Panel Discussion: Advances in Evidence Synthesis and Meta-Analysis: is AI the way forward? Anna Noel-Storr, Kerry Dwan, Manuel Marques da Cruz, Nishant Jaiswal, Sini Savilaakso Panel Discussion |
|
| :5 | ||
| :10 | ||
| :15 | ||
| :20 | ||
| :25 | ||
| :30 | ||
| :35 | ||
| :40 | ||
| :45 | ||
| :50 | ||
| :55 | ||
| 12:00 |
Live
|
|
| :5 | ||
| :10 | ||
| :15 | ||
| :20 | ||
| :25 | ||
| :30 | ||
| :35 | ||
| :40 | ||
| :45 | ||
| :50 | ||
| :55 | ||
| 13:00 |
Live
Risk of Bias assessment for ecology & evolutionary biology Workshop |
|
| :5 | ||
| :10 | ||
| :15 | ||
| :20 | ||
| :25 | ||
| :30 | ||
| :35 | ||
| :40 | ||
| :45 | ||
| :50 | ||
| :55 | ||
| 14:00 | ||
| :5 | ||
| :10 | ||
| :15 | ||
| :20 | ||
| :25 | ||
| :30 | ||
| :35 | ||
| :40 | ||
| :45 | ||
| :50 | ||
| :55 | ||
| 15:00 |
Live
CEE : Introducing the Collaboration for Environmental Evidence Workshop |
|
| :5 | ||
| :10 | ||
| :15 | ||
| :20 | ||
| :25 | ||
| :30 | ||
| :35 | ||
| :40 | ||
| :45 |
Live
|
|
| :50 | ||
| :55 |
| #I0 | Presentation |
|---|
| 9:00 |
Live
|
|
|---|---|---|
| :5 | ||
| :10 | ||
| :15 |
Live
Extent of Incomparable Effect Size Transformations and Directions in Ecology and Evolution Alfredo Sánchez-Tójar, Shreya Dimri Workshop Hackathon |
|
| :20 | ||
| :25 | ||
| :30 | ||
| :35 | ||
| :40 | ||
| :45 | ||
| :50 | ||
| :55 | ||
| 10:00 | ||
| :5 | ||
| :10 | ||
| :15 | ||
| :20 | ||
| :25 | ||
| :30 | ||
| :35 | ||
| :40 | ||
| :45 | ||
| :50 | ||
| :55 | ||
| 11:00 |
Live
Automated Cataloging of Highly Credible Treatment Hierarchy Questions in Network Meta-Analysis Presentation |
|
| :5 | ||
| :10 |
Live
{gflnma}: an R package for identifying similar parameters in network meta-analysis Tutorial |
|
| :15 | ||
| :20 | ||
| :25 | ||
| :30 |
Live
ESH Tools from a user's perspective Presentation |
|
| :35 | ||
| :40 |
Live
Introducing RAISE (Responsible AI use in evidence SynthEsis) Presentation |
|
| :45 | ||
| :50 |
Live
Presentation |
|
| :55 | ||
| 12:00 |
Live
|
|
| :5 | ||
| :10 | ||
| :15 |
Live
|
|
| :20 | ||
| :25 | ||
| :30 | ||
| :35 | ||
| :40 | ||
| :45 | ||
| :50 | ||
| :55 | ||
| 13:00 |
Live
Coming Soon
|
|
| :5 | ||
| :10 | ||
| :15 | ||
| :20 | ||
| :25 | ||
| :30 | ||
| :35 | ||
| :40 | ||
| :45 | ||
| :50 | ||
| :55 |